H Casanova Tennis
Carlos SANCHEZ Jover
Casanova H / Kestelboim M previous match was against Ribeiro Marcondes I / Nunez Leal V in Argentina F8, Doubles, match ended with result 2 - 1 (Ribeiro Marcondes I / Nunez Leal V won the match). Casanova H / Kestelboim M fixtures tab is showing last 100 Tennis matches with statistics and win/lose icons. There are also all Casanova H / Kestelboim M scheduled matches that they are going to play in the. ATP & WTA tennis players at Tennis Explorer offers profiles of the best tennis players and a database of men's and women's tennis players. New registration. Tournaments results. Player's record. W/L - singles; W/L - doubles; W/L - mixed doubles; Year Summary Clay Hard Indoors Grass Not set; Summary: 357.
Wins: | 1 |
Ranking: | 598 |
Born: | |
Country: | ESP |
Bet Rating: | 52 weeks:/ 4 weeks: |
Hernan Casanova
Wins: | 0 |
Ranking: | 376 |
Born: | 1994-02-06 (Age 26) |
Country: | ARG |
Bet Rating: | 52 weeks:-100/ 4 weeks: |
vs.
2021 M15 Cairo, Wk. 3
Round of 16
2021-02-01
Clay
Score Stats
Carlos SANCHEZ Jover | 5 | 7 | 6 |
Hernan Casanova | 7 | 5 | 0 |
Check out our football betting predictions with the latest odds.
Carlos SANCHEZ Jover v Hernan Casanova Head-to-Head
Year | Round | Tournament | Surface | Winner | Loser | Score | Odds | Stats |
---|---|---|---|---|---|---|---|---|
3/2021 | R16 | M15 Cairo, Wk. 3 | Clay | Carlos SANCHEZ Jover | Hernan Casanova | 5-7 7-5 6-0 |
Other Interesting H2H stats:
Player 1 | Player 2 | |
---|---|---|
Damir Dzumhur | Stefanos Tsitsipas | H2H 3-1 |
Thiago Moura Monteiro | Guilherme Clezar | H2H 2-1 |
Fabio Fognini | Albert Ramos-Vinolas | H2H 9-2 |
Guido Pella | Mischa Zverev | H2H 2-1 |
Karen Khachanov | Pablo Cuevas | H2H 3-1 |
Gastao Elias | Arthur De Greef | H2H 2-1 |
Marco Cecchinato | Guido Pella | H2H 3-2 |
Gastao Elias | Federico Gaio | H2H 3-0 |
Juan Martin Del Potro | Gilles Simon | H2H 5-3 |
Dennis Novak | Filip Horansky | H2H 4-1 |
Roberto Quiroz | Renzo Olivo | H2H 2-2 |
Noah Rubin | Evan King | H2H 3-0 |
Jeremy Chardy | Ivo Karlovic | H2H 2-1 |
Radu Albot | Steve Johnson | H2H 2-1 |
Ernests Gulbis | Mischa Zverev | H2H 2-1 |
Peter Gojowczyk | Blaz Kavcic | H2H 3-0 |
Denis Kudla | Mischa Zverev | H2H 3-1 |
Oriol Roca Batalla | Carlos Taberner | H2H 3-0 |
Steve Johnson | Denis Kudla | H2H 5-1 |
Bernard Tomic | Philipp Kohlschreiber | H2H 2-1 |
Carlos SANCHEZ Jover: Recently Played
3 / 2021M15 Cairo, Wk. 3 | Clay | |||
QF | L | Juan Pablo Paz | 6-4 4-6 6-4 | |
R16 | W | Hernan Casanova | 5-7 7-5 6-0 | |
R32 | W | Andrey Chepelev | 6-2 6-1 | |
2 / 2021M15 Cairo, Wk. 2 | Clay | |||
F | W | Juan Pablo Paz | 6-3 6-0 | |
SF | W | Johan Nikles | 6-4 6-3 | |
QF | W | Mathieu Perchicot | 6-3 6-0 | |
R16 | W | Ivan Gakhov | 6-3 6-4 | |
R32 | W | Faris Zakaryia | 6-1 6-2 | |
50 / 2020M15 Cairo, Wk. 50 | Clay | |||
R32 | L | Fabrizio Ornago | 6-7(6) 6-2 6-2 | |
49 / 2020M15 Cairo, Wk. 49 | Clay | |||
F | L | Johan Nikles | 6-1 5-7 6-3 | |
SF | W | Erik Crepaldi | 6-2 6-3 | |
QF | W | Juan Bautista Torres | 6-4 2-1 ret. | |
R16 | W | Sidharth Rawat | 6-2 6-0 | |
R32 | W | Fermin Tenti | 5-7 6-1 6-1 | |
FQ | W | Alejo Lorenzo Lingua Lavallen | 6-3 7-6(4) | |
SFQ | W | Federico Juan Aguilar | 6-0 6-2 | |
QFQ | W | Arjun Mahadevan | 6-0 6-1 | |
48 / 2020M15 Cairo, Wk. 48 | Clay | |||
R32 | L | Miljan Zekic | 7-6(5) 6-4 | |
47 / 2020M15 Villena, Wk. 47 | Clay | |||
FQ | L | Georgii Kravchenko | 7-5 6-2 | |
SFQ | W | Jorge Plans | 7-5 6-2 | |
QFQ | W | Maxime Mora | 6-1 6-2 |
H Casanova Tennis Club
Hernan Casanova: Recently Played
4 / 2021M15 Cairo, Wk. 4 | Clay | |||
R32 | L | Alejo Lorenzo Lingua Lavallen | 4-6 7-6(3) 6-1 | |
3 / 2021M15 Cairo, Wk. 3 | Clay | |||
R16 | L | Carlos SANCHEZ Jover | 5-7 7-5 6-0 | |
R32 | W | Quentin Folliot | 7-5 6-4 | |
47 / 2020Guayaquil Challenger | Clay | |||
R32 | L | Roberto Carballes Baena | 5-0 ret. | |
FQ | W | Gonzalo Lama | 4-6 7-5 7-6(4) | |
QFQ | W | Rafael Matos | 6-3 6-3 | |
10 / 2020M25 Hurlingham, Wk. 10 | Clay | |||
SF | L | Juan Manuel Cerundolo | 3-6 6-1 6-3 | |
QF | W | Nicolas Alberto Arreche | 4-6 6-0 6-3 | |
R16 | W | Mariano Navone | 7-5 2-6 6-1 | |
R32 | W | Juan Bautista Otegui | 6-3 6-3 | |
8 / 2020M25 Punta del Este, Wk. 8 | Clay | |||
R16 | L | Santiago Fa Rodriguez Taverna | 4-6 6-4 5-4 ret. | |
R32 | W | Joao Pedro Sorgi | 6-3 6-3 | |
7 / 2020Buenos Aires | Clay | |||
FQ | L | Jozef Kovalik | 6-2 6-1 | |
QFQ | W | Alejandro Davidovich Fokina | 6-4 6-2 | |
5 / 2020Punta Del Este Challenger | Clay | |||
R16 | L | Andrej Martin | 6-4 6-0 | |
R32 | W | Thiago Seyboth Wild | 6-4 1-6 6-1 | |
R64 | W | Gilbert SOARES KLIER Junior | 3-6 6-4 5-0 ret. | |
48 / 2019M15 Maldonado, Wk. 48 | Clay | |||
R32 | L | Thiago Cigarran | 7-5 6-3 | |
47 / 2019M15 Antalya, Wk. 47 | Clay | |||
QF | L | Alvaro Lopez San Martin | 6-1 3-6 6-3 | |
R16 | W | Tomas Farjat | 6-3 6-4 | |
R32 | W | Karlo Kranic | 2-6 6-4 6-1 |
Carlos SANCHEZ Jover vs Hernan Casanova h2h tennis stats & betting tips.
Check out our soccer betting predictions with the latest odds.
We have head-to-head results and stats for all ITF, WTA & ATP tennis matches since 1969. Enter any two player's names in the search boxes at the top of this page for H2H tennis stats.
Quentin Folliot
Wins: | 0 |
Ranking: | 683 |
Born: | |
Country: | FRA |
Bet Rating: | 52 weeks:/ 4 weeks: |
Hernan Casanova
Wins: | 1 |
Ranking: | 376 |
Born: | 1994-02-06 (Age 26) |
Country: | ARG |
Bet Rating: | 52 weeks:-100/ 4 weeks: |
vs.
2021 M15 Cairo, Wk. 3
Round of 32
2021-02-01
Clay
H Casanova Tennis Club
Score Stats
Hernan Casanova | 7 | 6 |
Quentin Folliot | 5 | 4 |
H Casanova Tennis Tournament
Check out our football betting predictions with the latest odds.
Hernan Casanova v Quentin Folliot Head-to-Head
Year | Round | Tournament | Surface | Winner | Loser | Score | Odds | Stats |
---|---|---|---|---|---|---|---|---|
3/2021 | R32 | M15 Cairo, Wk. 3 | Clay | Hernan Casanova | Quentin Folliot | 7-5 6-4 |
Other Interesting H2H stats:
Player 1 | Player 2 | |
---|---|---|
Damir Dzumhur | Stefanos Tsitsipas | H2H 3-1 |
Thiago Moura Monteiro | Guilherme Clezar | H2H 2-1 |
Fabio Fognini | Albert Ramos-Vinolas | H2H 9-2 |
Guido Pella | Mischa Zverev | H2H 2-1 |
Karen Khachanov | Pablo Cuevas | H2H 3-1 |
Gastao Elias | Arthur De Greef | H2H 2-1 |
Marco Cecchinato | Guido Pella | H2H 3-2 |
Gastao Elias | Federico Gaio | H2H 3-0 |
Juan Martin Del Potro | Gilles Simon | H2H 5-3 |
Dennis Novak | Filip Horansky | H2H 4-1 |
Roberto Quiroz | Renzo Olivo | H2H 2-2 |
Noah Rubin | Evan King | H2H 3-0 |
Jeremy Chardy | Ivo Karlovic | H2H 2-1 |
Radu Albot | Steve Johnson | H2H 2-1 |
Ernests Gulbis | Mischa Zverev | H2H 2-1 |
Peter Gojowczyk | Blaz Kavcic | H2H 3-0 |
Denis Kudla | Mischa Zverev | H2H 3-1 |
Oriol Roca Batalla | Carlos Taberner | H2H 3-0 |
Steve Johnson | Denis Kudla | H2H 5-1 |
Bernard Tomic | Philipp Kohlschreiber | H2H 2-1 |
Quentin Folliot: Recently Played
3 / 2021M15 Cairo, Wk. 3 | Clay | |||
R32 | L | Hernan Casanova | 7-5 6-4 | |
FQ | W | Aristotelis Thanos | 6-4 4-6 10-8 | |
SFQ | W | Leonardo Catani | 6-3 6-3 | |
QFQ | W | Dylan Salton | 6-2 6-2 | |
2 / 2021M15 Cairo, Wk. 2 | Clay | |||
R32 | L | Ivan Gakhov | 4-6 6-3 6-2 | |
FQ | W | Simon Beaupain | 6-2 4-6 10-6 | |
SFQ | W | Ahmed Mounir | 6-2 6-1 | |
QFQ | W | Karim Ibrahim | 6-1 6-0 | |
9 / 2020M15 Monastir, Wk. 9 | Hard | |||
QF | L | Majed Kilani | 0-6 6-3 6-3 | |
R16 | W | Runhao Hua | 2-6 6-4 6-3 | |
R32 | W | Mayeul Darras | 6-2 6-1 | |
8 / 2020M15 Monastir, Wk. 8 | Hard | |||
F | L | Thomas Laurent | 6-1 6-0 | |
SF | W | Benjamin Pietri | 6-3 6-3 | |
QF | W | Nicolas ALVAREZ Varona | 6-2 7-6(12) | |
R16 | W | Moez Echargui | 6-2 6-7(4) 6-4 | |
R32 | W | Wai Yu Kai | 6-1 6-1 | |
7 / 2020M15 Monastir, Wk. 7 | Hard | |||
R32 | L | Arnaud Bovy | 6-2 6-2 | |
3 / 2020M15+H Bagnoles-de-l'Orne, Wk. 3 | Clay | |||
SF | L | Jules Marie | 6-2 6-4 | |
QF | W | Hugo Pierre | 6-0 6-2 | |
R16 | W | Alessandro Ceppellini | 7-6(4) 6-2 | |
R32 | W | Pol Toledo Bague | 6-3 6-2 |
Hernan Casanova: Recently Played
4 / 2021M15 Cairo, Wk. 4 | Clay | |||
R32 | L | Alejo Lorenzo Lingua Lavallen | 4-6 7-6(3) 6-1 | |
3 / 2021M15 Cairo, Wk. 3 | Clay | |||
R16 | L | Carlos SANCHEZ Jover | 5-7 7-5 6-0 | |
R32 | W | Quentin Folliot | 7-5 6-4 | |
47 / 2020Guayaquil Challenger | Clay | |||
R32 | L | Roberto Carballes Baena | 5-0 ret. | |
FQ | W | Gonzalo Lama | 4-6 7-5 7-6(4) | |
QFQ | W | Rafael Matos | 6-3 6-3 | |
10 / 2020M25 Hurlingham, Wk. 10 | Clay | |||
SF | L | Juan Manuel Cerundolo | 3-6 6-1 6-3 | |
QF | W | Nicolas Alberto Arreche | 4-6 6-0 6-3 | |
R16 | W | Mariano Navone | 7-5 2-6 6-1 | |
R32 | W | Juan Bautista Otegui | 6-3 6-3 | |
8 / 2020M25 Punta del Este, Wk. 8 | Clay | |||
R16 | L | Santiago Fa Rodriguez Taverna | 4-6 6-4 5-4 ret. | |
R32 | W | Joao Pedro Sorgi | 6-3 6-3 | |
7 / 2020Buenos Aires | Clay | |||
FQ | L | Jozef Kovalik | 6-2 6-1 | |
QFQ | W | Alejandro Davidovich Fokina | 6-4 6-2 | |
5 / 2020Punta Del Este Challenger | Clay | |||
R16 | L | Andrej Martin | 6-4 6-0 | |
R32 | W | Thiago Seyboth Wild | 6-4 1-6 6-1 | |
R64 | W | Gilbert SOARES KLIER Junior | 3-6 6-4 5-0 ret. | |
48 / 2019M15 Maldonado, Wk. 48 | Clay | |||
R32 | L | Thiago Cigarran | 7-5 6-3 | |
47 / 2019M15 Antalya, Wk. 47 | Clay | |||
QF | L | Alvaro Lopez San Martin | 6-1 3-6 6-3 | |
R16 | W | Tomas Farjat | 6-3 6-4 | |
R32 | W | Karlo Kranic | 2-6 6-4 6-1 |
Hernan Casanova vs Quentin Folliot h2h tennis stats & betting tips.
H Casanova Tennis Player
Check out our soccer betting predictions with the latest odds.
We have head-to-head results and stats for all ITF, WTA & ATP tennis matches since 1969. Enter any two player's names in the search boxes at the top of this page for H2H tennis stats.